| Visa Application | Minimum Amount of Fee Charge | Maximum Amount of Fee Charge |
|---|---|---|
| Student Visa | $500.00 | $900.00 |
| Dependant Child Student Visa | $500.00 | $800.00 |
| Accredited Employer Work Visa (AEWV) | $1,500.00 | $2,000.00 |
| Post study Graduate visa | $800.00 | $1,050.00 |
| RSE Limited Visa | $600.00 | $900.00 |
| Reconsidration | $500.00 | $800.00 |
| Migrant Exploitation Protection Work Visa | $800.00 | $1,000.00 |
| Religious Worker Work Visa | $1,350.00 | $1,650.00 |
| Working Holiday Visa | $700.00 | $1,000.00 |
| Variation of Condition (VOC) | $300.00 | $600.00 |
| Partner of NZ/Student/Worker Work Visa | $900.00 | $1,150.00 |
| Visitor Visa General | $500.00 | $900.00 |
| Culturally Arranged Marriage Visa | $1,050.00 | $1,300.00 |
| Group Visitor Visa (5 person) | $1,100.00 | $1,530.00 |
| Partner of Worker/NZ Visitor Visa | $900.00 | $1,230.00 |
| Child of Worker/Student/NZ Visitor Visa | $400.00 | $750.00 |
| Parent & Grandparent Visitor Visa | $1,050.00 | $1,350.00 |
| Guardian of Student Visitor Visa | $600.00 | $930.00 |
| Entertainment visitor visa | $800.00 | $1,030.00 |
| Employer Accreditation | $850.00 | $1,250.00 |
| Employer Accreditation - Triangular | $1,250.00 | $1,450.00 |
| Job Check Application | $600.00 | $900.00 |
| Care Workforce Work to Residence Visa | $1,750.00 | $2,550.00 |
| SMC Residence Visa EOI | $300.00 | $500.00 |
| SMC Residence Visa | $2,250.00 | $3,600.00 |
| Straight to Residence Visa | $1,750.00 | $2,650.00 |
| Transport Work to Residence Visa | $1,750.00 | $2,650.00 |
| Religious Worker Resident Visa | $1,750.00 | $2,650.00 |
| Partner of NZ Resident Visa | $1,750.00 | $2,650.00 |
| Parents Retirement Resident Visa | $4,400.00 | $5,200.00 |
| Dependant Child Resident Visa | $1,750.00 | $2,650.00 |
| Parents Residence Visa EOI | $300.00 | $500.00 |
| Parents Residence Visa | $1,750.00 | $2,650.00 |
| Variation of Travel Condition | $300.00 | $600.00 |
| Second or Subsequent Residence Visa | $900.00 | $1,230.00 |
| Permanent Reisdent Visa | $300.00 | $500.00 |
| NZQA Qualification Assessment | $300.00 | $500.00 |
| Occupatoin Registration | $800.00 | $950.00 |
Ready to take the next step in your immigration journey?Contact us today to schedule a consultation with one of our immigration experts. We look forward to helping you achieve your immigration goals.
Have Question?
info@universalimmigration.co.nz
520 Cranford Street, Redwood, Christchurch 8015
520 Cranford Street, Redwood, Christchurch 8015
Mon – Fri: 9:00 am to 5:00 pm
Saturday - Sunday: Closed